skip navigation

Player Stats

Passing

 #  Name  Team  Yds  Pass YPG
12 Andrew Johnson Varsit 2351 235.1
10 Will Bingham Varsit 7 7.0

Rushing

 #  Name  Team  Yds  TD  Rush YPG
11 Jackson Golden Varsit 617 5 61.7
6 Tyler Fields Varsit 420 2 42.0
18 Cooper Buckhorn Varsit 60 0 30.0
34 Sam Tyrrell Varsit 34 1 6.8
13 Jack Crawford Varsit 5 0 5.0
3 Heath Magiera Varsit 4 0 4.0
24 Dylan Sprague Varsit 2 0 2.0
9 Connor Fink Varsit 2 0 2.0
1 Raul Villalobos Varsit -4 1 -2.0
12 Andrew Johnson Varsit -63 6 -6.3

Receiving

 #  Name  Team  Yds  TD  YPG
1 Raul Villalobos Varsit 810 12 90
13 Jack Crawford Varsit 341 1 37
5 Noah Diver Varsit 305 3 61
7 Jack Pigott Varsit 295 4 42
9 Connor Fink Varsit 269 4 38
6 Tyler Fields Varsit 165 1 23
2 Dylan Davis Varsit 78 0 39
11 Jackson Golden Varsit 59 0 11
87 Alex Morck Varsit 58 2 14
14 Evan Louch Varsit 37 0 12
18 Cooper Buckhorn Varsit 10 0 10
3 Heath Magiera Varsit 9 0 9

Defensive

 #  Name  Team  Sck  Fum  Int  IntTD  BK
57 Conrad Pierpont Varsit 0.0 1 0 0 0
1 Raul Villalobos Varsit 0.0 1 1 0 0
33 Nicolas Josephs Varsit 0.0 1 2 0 0
52 Brady Soloff Varsit 0.0 1 0 0 0
24 Dylan Sprague Varsit 0.0 1 1 0 0
59 Matthew Gallegos Varsit 0.0 1 0 0 0
9 Connor Fink Varsit 0.0 1 0 0 0
87 Alex Morck Varsit 0.0 1 0 0 0
16 Trevor Tyler Varsit 0.0 0 1 0 0
18 Cooper Buckhorn Varsit 0.0 0 1 0 0

Punt Returning

 #  Name  Team  Yds  TD
9 Connor Fink Varsit 34 0
1 Raul Villalobos Varsit 12 0
8 Casey Sorensen Varsit 7 0

Kick Returning

 #  Name  Team  Yds  TD
6 Tyler Fields Varsit 90 1
5 Noah Diver Varsit 86 0
11 Jackson Golden Varsit 69 0
33 Nicolas Josephs Varsit 44 0
7 Jack Pigott Varsit 9 0
3 Heath Magiera Varsit 5 0
69 Colin Abbed Varsit 0 0

Punting

 #  Name  Team  Punts  Yds
Beck Kesler Varsit 129 393
24 Dylan Sprague Varsit 5 160
18 Cooper Buckhorn Varsit 3 75

Kicking

 #  Name  Team  FGA  FGM  XPA  XPM
Beck Kesler Varsit 12 9 37 36