skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Varsity 55 120 63 91 0 329
Frosh/Soph 49 27 51 40 0 167
Green Street Academy 8 6 0 0 0 14
Big Bear 0 0 14 0 0 14
Dana Hills 0 0 7 3 0 10
Bellflower 0 0 0 21 0 21
Estancia 0 3 0 0 0 3
Marina 7 7 7 7 0 28
Rio Hondo Prep 14 14 17 7 0 52
Godinez 0 6 0 0 0 6
Western 14 21 0 14 7 56
Ocean VIew 7 13 0 7 0 27
Big Bear 0 0 0 0 0 0
Dana Hills 0 0 0 0 0 0
Bellflower 3 13 6 8 0 30
Estancia 0 0 0 0 0 0
Marina 0 14 0 0 0 14
Godinez 0 0 6 0 0 6
Western 0 0 0 0 0 0
Ocean VIew 0 0 0 0 0 0
Green Street Academy 0 0 0 0 0 0
Portola 4Way w/Sonora &Western 0 0 0 0 0 0
Crean Lutheran 0 0 0 21 0 21
Portola 4Way w/Sonora &Western 0 0 0 0 0 0

Passing

 Team  Yds  Pass YPG
Varsity 2358 235.8
Frosh/Soph 0 0.0
Green Street Academy 0 0.0
Big Bear 0 0.0
Dana Hills 0 0.0
Bellflower 0 0.0
Estancia 0 0.0
Marina 0 0.0
Rio Hondo Prep 0 0.0
Godinez 0 0.0
Western 0 0.0
Ocean VIew 0 0.0
Big Bear 0 0.0
Dana Hills 0 0.0
Bellflower 0 0.0
Estancia 0 0.0
Marina 0 0.0
Godinez 0 0.0
Western 0 0.0
Ocean VIew 0 0.0
Crean Lutheran 0 0.0

Rushing

 Team  Yds  TD  Rush YPG
Varsity 1064 15 106.4
Frosh/Soph 0 0 0.0
Green Street Academy 0 0 0.0
Big Bear 0 0 0.0
Dana Hills 0 0 0.0
Bellflower 0 0 0.0
Estancia 0 0 0.0
Marina 0 0 0.0
Rio Hondo Prep 0 0 0.0
Godinez 0 0 0.0
Western 0 0 0.0
Ocean VIew 0 0 0.0
Big Bear 0 0 0.0
Dana Hills 0 0 0.0
Bellflower 0 0 0.0
Estancia 0 0 0.0
Marina 0 0 0.0
Godinez 0 0 0.0
Western 0 0 0.0
Ocean VIew 0 0 0.0
Crean Lutheran 0 0 0.0

Receiving

 Team  Yds  TD  YPG
Varsity 2436 27 243
Frosh/Soph 0 0 0
Green Street Academy 0 0 0
Big Bear 0 0 0
Dana Hills 0 0 0
Bellflower 0 0 0
Estancia 0 0 0
Marina 0 0 0
Rio Hondo Prep 0 0 0
Godinez 0 0 0
Western 0 0 0
Ocean VIew 0 0 0
Big Bear 0 0 0
Dana Hills 0 0 0
Bellflower 0 0 0
Estancia 0 0 0
Marina 0 0 0
Godinez 0 0 0
Western 0 0 0
Ocean VIew 0 0 0
Crean Lutheran 0 0 0

Defensive

 Team  Sck  Fum  Int  IntTD  BK
Varsity 0.0 8 6 0 0
Frosh/Soph 0.0 0 0 0 0
Green Street Academy 0.0 0 0 0 0
Big Bear 0.0 0 0 0 0
Dana Hills 0.0 0 0 0 0
Bellflower 0.0 0 0 0 0
Estancia 0.0 0 0 0 0
Marina 0.0 0 0 0 0
Rio Hondo Prep 0.0 0 0 0 0
Godinez 0.0 0 0 0 0
Western 0.0 0 0 0 0
Ocean VIew 0.0 0 0 0 0
Big Bear 0.0 0 0 0 0
Dana Hills 0.0 0 0 0 0
Bellflower 0.0 0 0 0 0
Estancia 0.0 0 0 0 0
Marina 0.0 0 0 0 0
Godinez 0.0 0 0 0 0
Western 0.0 0 0 0 0
Ocean VIew 0.0 0 0 0 0
Crean Lutheran 0.0 0 0 0 0

Punt Returning

 Team  Yds  TD
Varsity 53 0
Frosh/Soph 0 0
Green Street Academy 0 0
Big Bear 0 0
Dana Hills 0 0
Bellflower 0 0
Estancia 0 0
Marina 0 0
Rio Hondo Prep 0 0
Godinez 0 0
Western 0 0
Ocean VIew 0 0
Big Bear 0 0
Dana Hills 0 0
Bellflower 0 0
Estancia 0 0
Marina 0 0
Godinez 0 0
Western 0 0
Ocean VIew 0 0
Crean Lutheran 0 0

Kick Returning

 Team  Yds  TD
Varsity 303 1
Frosh/Soph 0 0
Green Street Academy 0 0
Big Bear 0 0
Dana Hills 0 0
Bellflower 0 0
Estancia 0 0
Marina 0 0
Rio Hondo Prep 0 0
Godinez 0 0
Western 0 0
Ocean VIew 0 0
Big Bear 0 0
Dana Hills 0 0
Bellflower 0 0
Estancia 0 0
Marina 0 0
Godinez 0 0
Western 0 0
Ocean VIew 0 0
Crean Lutheran 0 0

Punting

 Team  Punts  Yds
Varsity 137 628
Frosh/Soph 0 0
Green Street Academy 0 0
Big Bear 0 0
Dana Hills 0 0
Bellflower 0 0
Estancia 0 0
Marina 0 0
Rio Hondo Prep 0 0
Godinez 0 0
Western 0 0
Ocean VIew 0 0
Big Bear 0 0
Dana Hills 0 0
Bellflower 0 0
Estancia 0 0
Marina 0 0
Godinez 0 0
Western 0 0
Ocean VIew 0 0
Crean Lutheran 0 0

Kicking

 Team  FGA  FGM  XPA  XPM
Varsity 12 9 37 36
Frosh/Soph 0 0 0 0
Green Street Academy 0 0 0 0
Big Bear 0 0 0 0
Dana Hills 0 0 0 0
Bellflower 0 0 0 0
Estancia 0 0 0 0
Marina 0 0 0 0
Rio Hondo Prep 0 0 0 0
Godinez 0 0 0 0
Western 0 0 0 0
Ocean VIew 0 0 0 0
Big Bear 0 0 0 0
Dana Hills 0 0 0 0
Bellflower 0 0 0 0
Estancia 0 0 0 0
Marina 0 0 0 0
Godinez 0 0 0 0
Western 0 0 0 0
Ocean VIew 0 0 0 0
Crean Lutheran 0 0 0 0

Team Stats

 Team  TOT YRD
Varsity 3422
Frosh/Soph 0
Green Street Academy 0
Big Bear 0
Dana Hills 0
Bellflower 0
Estancia 0
Marina 0
Rio Hondo Prep 0
Godinez 0
Western 0
Ocean VIew 0
Big Bear 0
Dana Hills 0
Bellflower 0
Estancia 0
Marina 0
Godinez 0
Western 0
Ocean VIew 0
Crean Lutheran 0